Property Attributes
- MLS#26025264
- TypeSingle Family
- Listing Status Pending
- CountyFayette
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodLakewood
- Zip40502
- StyleRanch
- Year Built1952
- Price$ 1,800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3952
- Lot Size0.37 Acres
Data Source:
ImagineMLS
Property Description
Set in the coveted Lakewood neighborhood, this sprawling ranch offers distinctive architectural details, generous living spaces, and an easy connection to the outdoors. A curved walkway leads to the front entry, where a barrel-vaulted ceiling begins at the porch and continues through the foyer into the kitchen, creating a unique sense of continuity throughout the home. Inside, the open living and dining areas feature hardwood floors, detailed millwork, and a coffered ceiling with integrated lighting. The spacious kitchen features extensive cabinetry, marble countertops, a large island, Monogram appliances, a built-in ice maker, and a wood-lined barrel ceiling. A walk-in wine room located just off the dining room provides dedicated storage and convenient access when entertaining. Accordion-folding doors open the main living area to an expansive covered patio with retractable screens, a vaulted wood ceiling, and space for both dining and lounging. Just beyond, the heated saltwater pool is surrounded by mature landscaping and ample deck space, while the shed provides convenient storage and the large fenced lawn adds even more room to enjoy the outdoors. The expansive primary suite includes a tray ceiling, two generous walk-in closets, dual vanities, and an oversized walk-in shower. Two spacious guest bedrooms, a full bath, a laundry room with a utility sink and cabinetry, and an attached two-car garage complete the main level. The finished lower level extends the living area with a kitchenette, fitness room, and several versatile spaces for offices, hobbies, or overnight guests. Lakewood's central location offers convenient access to nearby restaurants, hospitals, the University of Kentucky, and downtown Lexington.
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Stone,HardiPlank Type |
| Year Built | 1952 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 12694900 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lakewood |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Outbound Richmond Rd. Right on Chinoe Road. Left on Lakewood Drive. Property is on your right. |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16160.76 |
| Carport Y/N | false |
| Elementary School | Cassidy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morton |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Bath/Stubbed,Crawl Space,Finished,Interior Entry |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Outside |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2625 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1327 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Block |
| Building Area Total | 3952 |
| Lot Size Acres | 0.37 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 20, 2026 7:04 PM UTC and updating occurs daily