Property Attributes
- MLS#26025045
- TypeSingle Family
- Listing Status Active
- CountyWHITLEY
- CityCorbin
- Area068 - Whitley County
- NeighborhoodLakewood
- Zip40701
- StyleCraftsman
- Year Built2021
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1865
- Lot Size1.34 Acres
Data Source:
ImagineMLS
Property Description
Welcome to luxury living in the highly sought-after Lakewood Subdivision. This beautifully designed farmhouse-style home offers 1,865 square feet of thoughtfully designed living space featuring 3 bedrooms, 2 full bathrooms, and a spacious 2-car garage situated on a 1.34 acre lot with the option to purchase an additional 1.34 acre lot adjoining lot 7. The open-concept split-bedroom floor plan is perfect for both everyday living and entertaining, with the great room flowing seamlessly into the dining area and stunning kitchen. The kitchen is a showstopper with stainless steel appliances, granite and quartz countertops, soft-close cabinetry and drawers, a stylish tiled backsplash, and modern finishes throughout. Beautiful hardwood flooring and contemporary lighting add warmth and elegance to every room. Retreat to the spacious primary suite featuring a luxurious en-suite bathroom with a custom tiled walk-in shower and an oversized walk-in closet. Additional upgrades include a 50-amp RV/camper hookup in the backyard and and offers EV charging capabilities both inside and outside the garage, making this home ready for today's lifestyle\. Located in the prestigious Lakewood Subdivision, you'll enjoy an unmatched blend of luxury and nature. Just 5 miles from I-75 (Exit 25), 6 miles from Grove Marina, 8.3 miles from Cumberland Falls State Resort Park, and 10 miles from Holly Bay Marina, this exceptional location offers quick access to Laurel Lake, boating, hiking, and endless outdoor recreation. Lakewood's community amenities include scenic walking and nature trails winding alongside a peaceful creek, two stocked 2½-acre community ponds with catch-and release fishing, non-motorized boating, abundant wildlife, and beautiful rolling countryside. Whether you're looking for a full-time residence, a vacation retreat near the lake, or the perfect place to retire, this exceptional home offers the ideal combination of luxury, convenience, and outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Corbin Primary Elementary School | Corbin Middle School | Corbin High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $369,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Sewer Not Available,Water Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 240.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 086-00-00-113.00 |
| Assoc Fee Paid Per | Annually |
| County | Whitley |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Lakewood |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west towards 25W,in 7.5 miles turn left on Mauney Chapel Road,home will be located on your left. 671 Mauney Chapel Road. |
| High School | Corbin |
| City | Corbin |
| High School District | Whitley County - 68 |
| MLS Area | 068 - Whitley County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58370.0 |
| Carport Y/N | No |
| Elementary School | Corbin Primary |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Corbin |
| MLS Area Minor | 068 - Whitley County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=SiDzGpiN3vE&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1865.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 1.34 |
| Foundation Details | Block,Stone |
| Building Area Total | 1865.0 |
| Lot Size Acres | 1.34 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 6:23 PM UTC and updating occurs daily