Property Attributes
- MLS#26019207
- TypeSingle Family
- Listing Status Active
- CountyKNOX
- CityWoodbine
- Area067 - Knox County
- NeighborhoodRural
- Zip40771
- StyleRanch
- Year Built1973
- Price$ 299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2257
- Lot Size0.57 Acres
Data Source:
ImagineMLS
Property Description
Spacious brick ranch home situated in a beautiful country setting! This well maintained home features 3 bedrooms and 3 full bathrooms, offering plenty of space for comfortable living. Enjoy outdoor entertaining around the inground pool with a spacious concrete patio, or relax year round on the screened in porch. Inside you'll find a bonus room that's perfect for a home office, library, or hobby space. Additional features include a 2 car garage, dining area, a bright Florida room, and a spacious closet in the primary bedroom. this property offers the perfect blend of peaceful country living with spacious indoor & outdoor amenities. Just a few minutes drive from Corbin bypass and downtown Corbin, Ky.
| Elementary School | Middle School | High School |
|---|---|---|
| Jesse D. Lay Elementary School | Knox Middle School | Knox Central High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $309,000 |
| 8/3/2026 | 4$299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Wood Siding,Other,Brick Veneer |
| Year Built | 1973 |
| View | Mountain(s),Rural,Trees/Woods,Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 023-00-00-028.00 |
| County | Knox |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Corbin bypass from junction 3606 travel 1.3 miles turn left onto Ky 6 travel 5.6 miles turn right on Little Indian Creek Rd. continue 0.2 miles take slight right onto Mosley Br. Rd. follow appro |
| High School | Knox Central |
| City | Woodbine |
| High School District | Knox County - 67 |
| MLS Area | 067 - Knox County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Jesse D. Lay |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Knox |
| MLS Area Minor | 067 - Knox County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtu.be/F5y0U32M-w0 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Flooring | Hardwood,Tile,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2257.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Foundation Details | Block |
| Building Area Total | 2257.0 |
| Lot Size Acres | 0.57 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 2:48 PM UTC and updating occurs daily