Property Attributes
- MLS#26024978
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodRural
- Zip40601
- StyleCape Cod
- Year Built1991
- Price$ 497,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2640
- Lot Size10 Acres
Data Source:
ImagineMLS
Property Description
±10 acres located at 248 Sulphur Lick Road in Franklin County, minutes from downtown Frankfort and convenient to I-64. Final acreage, boundary lines and frontage (±1,160 feet) along Sulphur Lick Road are subject to final survey. The property features a 2,640 sq ft, one-and-a-half-story home with 4 bedrooms, 2 full bathrooms, 1 half bathroom, sunroom and upstairs loft-style landing. Supporting improvements include two detached, dual-door garages of approximately 500 and 720 sq ft, providing space for vehicles, equipment, tools, storage or workshop uses. Additional outbuildings include a 100-foot-high tunnel greenhouse and chicken coops. Portions of the property have been utilized for gardening, fruit production, small animal, and beekeeping, providing existing features for a variety of small-scale agricultural uses. The home is also equipped with a paid-in-full 38-panel solar energy system installed in December 2023 at a reported cost of $38,237. Current owners report electric bills averaging approximately $16 to $18 per month from April through November. Actual production and costs will vary based on usage, weather, utility rates and policies. Buyers should independently verify system specifications, warranties and utility credit terms. Elkhorn Creek is approximately 0.3 miles away, providing nearby access to fishing, canoeing and kayaking. Frankfort is a 15 minutes' drive, while Lexington is 50 minutes and Louisville 70 minutes by car.
| Elementary School | Middle School | High School |
|---|---|---|
| Peaks Mill Elementary School | Elkhorn Middle | Franklin Co High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $497,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Propane Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| View | Rural,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 090-00-00-010.00 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Frankfort: Travel north from downtown Frankfort toward the Sulphur Lick Road area. Continue to Sulphur Lick Road and follow to 248 Sulphur Lick Road,Frankfort,KY 40601. Property is loca |
| High School | Franklin Co |
| City | Frankfort |
| High School District | Franklin County - 14 |
| MLS Area | 014 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600.0 |
| Carport Y/N | No |
| Elementary School | Peaks Mill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elkhorn Middle |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2640.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Detached Garage,Driveway |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 10.0 |
| Foundation Details | Slab |
| Building Area Total | 2640.0 |
| Lot Size Acres | 10.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 2:48 PM UTC and updating occurs daily