Property Attributes
- MLS#26013222
- TypeSingle Family
- Listing Status Active
- CountyKNOX
- CityWoodbine
- Area067 - Knox County
- NeighborhoodRural
- Zip40771
- StyleSingle Family Residence
- Year Built1888
- Price$ 169,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2178
- Lot Size5.78 Acres
Data Source:
ImagineMLS
Property Description
Step back in time and experience the timeless charm and character of this historic home built in 1888. Situated on over 5 acres (5.78 per PVA), this 4-bedroom, 1-bath property offers a rare opportunity to own a piece of history while enjoying the space and privacy of a beautiful rural setting. From the moment you arrive, you'll be drawn to the inviting two-story front porch, perfect for relaxing and taking in the surrounding landscape. Inside, the home showcases a blend of original character and thoughtful updates completed over time, maintaining its historic appeal while providing everyday functionality. Classic design elements reflect the craftsmanship of a bygone era. The expansive acreage provides plenty of room for outdoor activities, gardening, or simply enjoying the peaceful setting. Whether you're looking for a unique residence, a potential restoration project, or a property with historic significance, this one offers endless possibilities. Buyer should verify all aspects of the property to their satisfaction. Property is being sold AS/IS
| Elementary School | Middle School | High School |
|---|---|---|
| Jesse D. Lay Elementary School | Knox Middle School | Knox Central High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $198,500 |
| 7/9/2026 | 6$188,500 |
| 7/25/2026 | 3$183,500 |
| 9/10/2026 | 8$169,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Natural Gas |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Construction Materials | Vinyl Siding,Masonite |
| Year Built | 1888 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 023000003700 |
| County | Knox |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Corbin drive toward Woodbine. Turn right onto Little Indian Creek road. The residence will be past the church on the left. From Barbourville/route 6 Little Indian Creek Road will be on the lef |
| High School | Knox Central |
| City | Woodbine |
| High School District | Knox County - 67 |
| MLS Area | 067 - Knox County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 251690.0 |
| Carport Y/N | No |
| Elementary School | Jesse D. Lay |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Knox |
| MLS Area Minor | 067 - Knox County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Flooring | Carpet,Hardwood,Laminate,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2178.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Heating-Natural Gas | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 5.78 |
| Foundation Details | Other |
| Building Area Total | 2178.0 |
| Lot Size Acres | 5.78 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 2:48 PM UTC and updating occurs daily