Property Attributes
- MLS#26024201
- TypeSingle Family
- Listing Status Active
- CountyLaurel
- CityLondon
- Area044 - Laurel County
- NeighborhoodWoodland Heights
- Zip40744
- StyleRanch
- Year Built1995
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2342
- Lot Size6.53 Acres
Data Source:
ImagineMLS
Property Description
Privacy abounds on this 6.53 acres just 5 minutes from Town. This good size ranch offers 3 bedrooms and 2 full baths plus a huge bonus room 27 x 23 over garage. Home was built in 1995 and offers 2342 SF, a huge front porch and a private back deck. This huge front yard sits at the end of a cul-de-sac with great views. Back deck overlooks a huge back yard with a small older barn 18 x 24 surrounded by rolling hillsides of woods. Property goes to top of Ridgeline that surround property on 2 sides. Come on in from front porch to small foyer area to the Living room 21 x 15 and has a fireplace with gas propane logs. Just off living room is a Separate dining room 13.7 x 11.7 with French doors to back deck. Kitchen adjoins dining and living room and has lots of oak cabinetry and a pantry area. The 3 Bedrooms are just down the hallway and 2 full baths with tub/shower. Primary Bedroom 13.7 x 12 has an adjoining bath with double sinks and tub/shower. The 2nd bedroom is 11.11 x 10.11 and 3rd bedroom 12.7 x 11. Laundry room on main level being 5.7 x 5.6. Family Room area or office 17.3 x 9.7 has a separate outside entrance perfect for a small business. Just up the stairs off this room is a huge bonus room over garage 27.2 x 23. Oversize garage 23.6 x 23 with a small storage area and extended Bay Area on the right side. This one is a true find with acreage just outside city limits and 5 minutes from shopping. Just needing some updates to make it your own. Lets look!
| Price History | |
|---|---|
| 9/3/2026 | Listed $335,000 |
| 9/21/2026 | 2$325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Other |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Dryer,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 064-30-00-003.05 |
| County | Laurel |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Woodland Heights |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 75 exit 38 London North bound turn left toward London go approximately 3 miles and right on 229. Go 1/2 mile and turn left just across tracks on Sasser School Rd. Go 1 mile then left on Brandi |
| High School | North Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 295419 |
| Carport Y/N | false |
| Elementary School | Bush |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Laurel |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Gas Log,Living Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2342 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Baseboard | true |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
|---|---|
| Lot Features | Landscaped,Many Trees,Secluded,Wooded,Other |
| Water Source | Public |
| Lot Size Area | 6.53 |
| Foundation Details | Block |
| Building Area Total | 2342 |
| Lot Size Acres | 6.53 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 20, 2026 7:04 PM UTC and updating occurs daily