Property Attributes
- MLS#26023726
- TypeSingle Family
- Listing Status Active
- CountyKNOX
- CityGirdler
- Area067 - Knox County
- Zip40943
- StyleSingle Family Residence
- Year Built2005
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3809
- Lot Size11 Acres
Data Source:
ImagineMLS
Property Description
Spacious property and home featuring 4 bedrooms, 3 bathrooms, bonus room, formal dining room, wrap around porches with 3 car garage and abundant attic space. Property could be used as a small farm and is within walking distance of of school and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Girdler Elementary School | Knox Middle School | Knox Central High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $625,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 104-40-00-041.01 |
| County | Knox |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow US-25E N to Valley Dr in Girdler 1 hr 39 min (82.5 mi) Merge onto US-25E N/US-25 E South 18.1 mi Keep left to stay on US-25E N/US-25 E South 20.4 mi Use the right 2 lanes to turn right onto US |
| High School | Knox Central |
| City | Girdler |
| High School District | Knox County - 67 |
| MLS Area | 067 - Knox County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 479160.0 |
| Carport Y/N | No |
| Elementary School | Girdler |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Knox |
| MLS Area Minor | 067 - Knox County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=im7TCTwwckn&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3809.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 11.0 |
| Foundation Details | Other |
| Building Area Total | 3809.0 |
| Lot Size Acres | 11.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 6:23 PM UTC and updating occurs daily