Property Attributes
- MLS#26021493
- TypeSingle Family
- Listing Status Active
- CountyLAUREL
- CityLondon
- Area044 - Laurel County
- NeighborhoodRidge Lawn
- Zip40741
- StyleRanch
- Year Built1976
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
- Lot Size0.3 Acres
Data Source:
ImagineMLS
Property Description
Charming Brick Home in a Great Location! Welcome home to this well-maintained brick residence offering comfortable living, convenience, and plenty of charm. This spacious 3-bedroom, 2-bath home is located within the city limits and features city water and city sewer for added convenience. Inside, you'll find beautiful hardwood floors and a modern kitchen with an inviting eat-in area, perfect for everyday meals and gatherings. The home offers a comfortable layout with three bedrooms and two full baths, providing plenty of space for family, and guests. Step outside and enjoy the covered back porch, a great spot for relaxing, entertaining, or enjoying your morning coffee. The property also includes a one-car garage and a separate outbuilding, offering additional storage or workspace. Conveniently located near shopping, the hospital, and other everyday amenities, this home is situated in a great neighborhood and offers the convenience of being close to everything while maintaining a comfortable residential setting. Don't miss the opportunity to make this inviting brick home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| London Elementary School | North Laurel Middle School | North Laurel High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $265,000 |
| 8/21/2026 | 4$255,000 |
| 9/4/2026 | 3$249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 050-30-00-066.02 |
| Community Features | Park |
| County | Laurel |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ridge Lawn |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From North Main Street turn on 16th Street turn on Right on Walnut Drive Home on Left Sign in Yard |
| High School | North Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Elementary School | London |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Laurel |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1375.0 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Building Area Total | 1375.0 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 6:17 PM UTC and updating occurs daily