Property Attributes
- MLS#26021018
- TypeSingle Family
- Listing Status Pending
- CountyLaurel
- CityLondon
- Area044 - Laurel County
- NeighborhoodReed Valley Estates
- Zip40744
- StyleContemporary
- Year Built2005
- Price$ 429,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3668
- Lot Size2.66 Acres
Data Source:
ImagineMLS
Property Description
MOVE-IN READY! A well-built, highly maintained and upgraded home on 2.66 Acres in the Desirable Reed Valley Estates! Showings start today on this rare, beautiful 4-bedroom, 2.5-bathroom gem in the prestigious area in the Cold Hill area! Tucked away on a sprawling 2.66-acre private lot, this property offers the perfect escape from the hustle and bustle while keeping you close to everything you need. Step inside to find a bright, pristine interior that is entirely move-in ready. The spacious floor plan features comfortable living areas, ample closet space, and meticulously kept finishes. 2 additional rooms could be perfect for office space, workout room or additional bedrooms. Head downstairs to discover the ultimate footprint for hosting: a full, finished, walk-out basement complete with a dedicated entertainment bar. Whether you are hosting game days, movie nights, or holiday gatherings, this versatile lower level seamlessly transitions to the outdoors. Outside, your private sanctuary awaits. The massive, park-like yard bleeds into a tranquil, wooded backdrop, offering unmatched privacy and plenty of space for outdoor activities, gardening, or wildlife watching. Location is everything! Families will love the close proximity to the highly regarded Cold Hill Elementary School. Plus, weekend adventures are just a short drive away, with the pristine waters and boat docks of beautiful Laurel Lake located only 5 miles from your doorstep. Properties of this caliber on acreage in Reed Valley do not last long. Schedule your private tour today and start living your dream!
| Price History | |
|---|---|
| 8/5/2026 | Listed $429,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected |
| Possession | Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio,Porch,Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| View | Neighborhood,Rural,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 090-00-00-072.00 |
| Assoc Fee Paid Per | Annually |
| County | Laurel |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Reed Valley Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 21 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From exit 39 on I-75 South, head west on 192 for 4.9 miles. Turn left onto Reed Valley Rd. for .2 miles. Slight Right onto Twisty creek Rd. for 300 ft. Look for the sign on right. |
| High School | South Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 115870 |
| Carport Y/N | false |
| Elementary School | Cold Hill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Laurel |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished,Walk-Out Access |
| Flooring | Hardwood,Laminate,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1868 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1800 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Landscaped,Many Trees,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 2.66 |
| Foundation Details | Block |
| Building Area Total | 3668 |
| Lot Size Acres | 2.66 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 20, 2026 7:04 PM UTC and updating occurs daily