Property Attributes
- MLS#26020988
- TypeSingle Family
- Listing Status Active
- CountyLaurel
- CityLondon
- Area044 - Laurel County
- NeighborhoodCedar Point
- Zip40741
- StyleColonial
- Year Built2002
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2428
- Lot Size0.74 Acres
Data Source:
ImagineMLS
Property Description
IMMEDIATE POSSESSION and move-in ready!!!! Welcome to desirable Cedar Point Subdivision! This beautiful two-story home is situated on a spacious .74 acre lot and offers 3 bedrooms, 2.5 bathrooms, and a layout designed for both comfort and flexibility. The oversized bonus room is connected to the primary suite and would make the perfect nursery, massive walk-in closet, home gym, office, dressing room, or private retreat. The spacious primary suite features a large bathroom complete with a soaking tub, stand-up shower, and ample space to unwind. Throughout the home you'll find generously sized bedrooms with walk-in closets, hardwood flooring in the main living area, and a spacious kitchen featuring stainless steel appliances and a large pantry. An additional flex space on the main level provides the perfect spot for a home office or hobby area. Step outside and enjoy the fenced backyard offering privacy and plenty of room for pets, children, or gardening. Relax under the gazebo while enjoying peaceful pond views or gather around your fire pit for cozy evenings outdoors. Take a stroll through the neighborhood and enjoy the beautiful scenery Cedar Point has to offer. Conveniently located just minutes from I-75, Saint Joseph Hospital, and only 15 minutes from Laurel Lake. A brand-new HVAC system has recently been installed, making this home move-in ready!
| Price History | |
|---|---|
| 8/5/2026 | Listed $359,000 |
| 8/10/2026 | 1$358,000 |
| 8/15/2026 | 1$355,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 2002 |
| View | Neighborhood,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 075-00-00-030.76 |
| County | Laurel |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cedar Point |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take highway 192, west laurel road, make a right onto Willie Green Road. Make a left at second Cedar Point entrance, Cedar Point Drive, at the bottom of the hill make a right onto Lakeside Drive. Will |
| High School | South Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32234.4 |
| Carport Y/N | false |
| Elementary School | Cold Hill |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | South Laurel |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2428 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial,Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.74 |
| Foundation Details | Block |
| Building Area Total | 2428 |
| Lot Size Acres | 0.74 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 20, 2026 7:04 PM UTC and updating occurs daily