Property Attributes
- MLS#26014232
- TypeSingle Family
- Listing Status Active
- CountyLAUREL
- CityLondon
- Area044 - Laurel County
- NeighborhoodBrookside
- Zip40744
- StyleContemporary,Ranch
- Year Built1997
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1866
- Lot Size0.34 Acres
Data Source:
ImagineMLS
Property Description
Beautiful 3 Bed 2 Bath home in a great neighborhood! This home sits on a well manicured, level lot that backs up to acres of farmland. This quiet community is just moments from town, but is nestled inside the awesome Kentucky countryside, allowing you to enjoy the serenity of the land, while enjoying the security of a trusted neighborhood, and the convenience of being located near town. A new HVAC Split unit was added to the Sunroom, in August 2025, along with a new airtight door for superior climate control. The Master Bathroom has been completely remodeled with a new walk-in shower, commode, vanity, tile flooring and lighting. The Guest Bathroom has also been remodeled with new commode, vanity, lighting and tile flooring. Outside, you will enjoy the beautiful landscaping and the large back deck, complete with covered gazebo, with views of the adjoining countryside. And there's even a large 2.5 car garage to pamper your vehicles, or hang out with your new neighborhood friends. This house is a must see. Seller's are motivated and invite offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Bush Elementary School | North Laurel Middle School | North Laurel High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $319,900 |
| 7/8/2026 | 2$315,000 |
| 7/8/2026 | 1$314,900 |
| 7/27/2026 | 2$309,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| View | Farm,Neighborhood,Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 065-00-00-032.13 |
| County | Laurel |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Brookside |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 192 East and turn right onto Hwy 80 (E Laurel Rd). Go 2.9 miles and take a right onto Brookside Dr. Go .3 miles and the home is on the right. Sign is in the yard. |
| High School | North Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Y/N | No |
| Elementary School | Bush |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Laurel |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1866.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Awning(s),Fire Pit,Other |
|---|---|
| Fencing | Other |
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Building Area Total | 1866.0 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 6:13 PM UTC and updating occurs daily