Property Attributes
- MLS#26013124
- TypeSingle Family
- Listing Status Active
- CountyLAUREL
- CityLondon
- Area044 - Laurel County
- NeighborhoodDogwood Hills
- Zip40741
- StyleCape Cod
- Year Built1990
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size3 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this beautiful Cape Cod home tucked privately inside the Dogwood Hills development. Sitting on 3 acres with a small pond, barn, freshly blacktopped driveway, oversized two-car detached garage, and a peaceful wooded backdrop, this property offers a rare combination of privacy, space, and convenience less than 3 miles from town. From the moment you pull in, the covered front porch sets the tone for this warm and inviting home. Inside, you are greeted by hardwood flooring and a spacious living room featuring a stone propane fireplace. Toward the back of the home, large windows and French doors frame the private views of trees and nature, creating a secluded setting from inside the home. The dining room flows into a bright white kitchen, with the laundry room conveniently located just off the kitchen. The main-level primary suite offers generous closet space and a full bathroom. Upstairs, a second living area provides the perfect flex space for a media room, playroom, office, or additional lounge area. Two oversized bedrooms, each offering two closets, and a spacious full bathroom complete the second level. Outdoor living is where this property truly shines. Step through the French doors off the dining room onto a fully covered and screened-in back porch overlooking the pond, woods, and barn. Just beyond the porch, an additional patio area creates even more room for entertaining, relaxing, and enjoying the peaceful setting. With 3 acres, a barn, pond, detached garage, and multiple indoor and outdoor gathering spaces, this home is private, spacious, and truly made for entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Colony Elementary School | North Laurel Middle School | North Laurel High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $425,000 |
| 8/20/2026 | 3$415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| View | Mountain(s),Trees/Woods,Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 049-10-00-041.00 |
| County | Laurel |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Dogwood Hills |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 Exit 41,go northbound and turn left. Travel approximately 1/2 mile,then turn left onto Ridings Mitchell Creek Road. Go approximately 1/2 mile,then turn right onto Dogwood Hills. Continue to |
| High School | North Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680.0 |
| Carport Y/N | No |
| Elementary School | Colony |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Laurel |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2088.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Many Trees,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 3.0 |
| Foundation Details | Block |
| Building Area Total | 2088.0 |
| Lot Size Acres | 3.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 6:23 PM UTC and updating occurs daily