Property Attributes
- MLS#26012871
- TypeSingle Family
- Listing Status Active
- CountyLAUREL
- CityLondon
- Area044 - Laurel County
- NeighborhoodKirkwood
- Zip40744
- StyleSingle Family Residence
- Year Built2001
- Price$ 679,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4160
- Lot Size0.99 Acres
Data Source:
ImagineMLS
Property Description
What more could you ask for? This luxury property is in the much sought after neighborhood of Kirkwood, offering curbed streets, thoughtfully lit sidewalks and mature trees throughout the cul-de-sacs and residential lanes. The home itself gives you fully bricked residence, pool house and fenced in yard for entertaining family and friends but also perfect for those pets to run and enjoy the almost 1 acre lot. Hardwood and tile flooring, laundry on the main floor, large family room plus a formal living room and that's just the beginning. Your formal dinning room boasts lots of natural light while the back of the house also gives you a game room that leads to the large back yard. Need room for a home office? This property gives you that as well. The pool house, which is right beside your sparkling in ground pool, gives you another covered patio, full bathroom, bedroom, living space and could easily double as a guest quarters. This is also where you will find the additional 2 car detached garage that has opportunity for workshop, hobby room or anything else. Why not make the decision to live the luxurious life and shine like a Ruby, here on Ruby Court.
| Elementary School | Middle School | High School |
|---|---|---|
| Bush Elementary School | North Laurel Middle School | North Laurel High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $695,000 |
| 7/24/2026 | 3$679,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Underground Utilities |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| HOA Fee | 500.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Pool Features | In Ground |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer,Solid Masonry |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 079-00-00-057.25 |
| Assoc Fee Paid Per | Annually |
| County | Laurel |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Kirkwood |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From HWY 229/192,travel south on HWY 229 approximately 3 miles,then left at roundabout. Travel approximately 1.5 mile turn left and then right into Kirkwood. Turn left at Jade Circle and then Ruby Co |
| High School | North Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43124.4 |
| Carport Y/N | No |
| Elementary School | Bush |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Laurel |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4160.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 5 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Wood |
| Parking Features | Attached Garage,Detached Garage,Driveway |
| Water Source | Public |
| Lot Size Area | 0.99 |
| Foundation Details | Block |
| Building Area Total | 4160.0 |
| Lot Size Acres | 0.99 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 6:13 PM UTC and updating occurs daily