Property Attributes
- MLS#26012468
- TypeSingle Family
- Listing Status Active
- CountyLaurel
- CityLondon
- Area044 - Laurel County
- NeighborhoodSublimity Springs
- Zip40744
- StyleRanch
- Year Built1981
- Price$ 223,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.39 Acres
Data Source:
ImagineMLS
Property Description
Charming and spacious 3-bedroom, 2-bath brick ranch offering nearly 1,900 sq ft of comfortable living space! This well-maintained home features beautiful hardwood flooring, an inviting eat-in kitchen perfect for everyday meals or entertaining, and a functional layout with plenty of room to spread out. Enjoy the convenience of a 2-car detached garage and a flat, fully fenced backyard--ideal for pets, play, or relaxing outdoors. Located just minutes (approximately 10 minutes) from everything London has to offer, this home combines suburban living with easy access to shopping, dining, and amenities. Don't miss your chance to make this move-in ready gem your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Sublimity Elementary School | South Laurel Middle School | South Laurel High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $223,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric |
| Utilities | Electricity Connected,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Solid Masonry |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 077-30-00-037.44 |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Full Bath |
| County | Laurel |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sublimity Springs |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 38 onto KY-192 toward London, Hal Rogers Parkway, turn right onto Old Whitley Rd., at the roundabout take the second exit onto Old Whitley Rd., take a slight right turn onto Lily Rd., turn right onto Sublimity Springs Rd., turn left on Sunny Springs Rd, right onto Clear Springs Dr., turn left onto Springs Branch Rd. destination is on the right. |
| High School | South Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | false |
| Elementary School | Sublimity |
| Middle/Junior High School | South Laurel |
| MLS Area Minor | 044 - Laurel County |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1856 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Foundation Details | Block |
| Building Area Total | 1856 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Other Equipment | Dehumidifier |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 20, 2026 7:04 PM UTC and updating occurs daily