Property Attributes
- MLS#26012217
- TypeSingle Family
- Listing Status Active
- CountyPulaski
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodRural
- Zip42503
- StyleRanch
- Year Built1975
- Price$ 185,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1553
- Lot Size0.5 Acres
Data Source:
ImagineMLS
Property Description
Remodeled and ready to enjoy near Lake Cumberland! This 4 bedroom, 1.5 bath home offers a fresh, updated feel with the space and location buyers are looking for. Whether you are searching for a full-time residence, weekend getaway, or investment opportunity, this home checks a lot of boxes. Inside, you'll find comfortable living space, updated finishes, and a layout that works well for family, guests, or lake-area living. The location puts you close to Lake Cumberland, boat ramps, marinas, dining, and everything that makes this area such a great place to call home. Move-in ready, conveniently located, and full of potential — this one is worth a look.
| Elementary School | Middle School | High School |
|---|---|---|
| Southern Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $199,000 |
| 9/10/2026 | 7$185,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Possession | Close Plus 3 Days,Other |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1975 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 063-6-1-70 |
| County | Pulaski |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | South 27 T/L onto Lakeview Dr, just before Pitman Creek bridge, T/R onto Anderson |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Southern |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1553 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Other |
| Building Area Total | 1553 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 20, 2026 7:04 PM UTC and updating occurs daily