Property Attributes
- MLS#26011808
- TypeSingle Family
- Listing Status Active
- CountyLAUREL
- CityLondon
- Area044 - Laurel County
- NeighborhoodElk Run Estates
- Zip40744
- StyleRanch
- Year Built2018
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size0.33 Acres
Data Source:
ImagineMLS
Property Description
IMMEDIATE POSSESSION!! MOTIVATED SELLERS!!! Beautifully Designed Home with Open Floor Plan, Very Spacious Kitchen with Granite Countertops and Island Split Bedroom Floor Plan, Plenty of Light! All Kitchen Appliances Stay. No Carpet! Hardwood and Ceramic Flooring. The Front Porch Has Been Custom Enclosed To Sit Out and Enjoy the Sunsets! Nice Covered Back Porch for the Sunrises! Best Of Both! Very Convenient Location. Levi Jackson Park Very Close By, that Includes Pool and Camping Area for Visitors!! Make Your Appointment Today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bush Elementary School | North Laurel Middle School | North Laurel High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $350,000 |
| 6/2/2026 | 6$330,000 |
| 7/1/2026 | 4$319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Water Connected,Underground Utilities |
| Possession | Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Enclosed Porch,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 078-00-00-068.04 |
| Community Features | Park,Pool |
| County | Laurel |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Elk Run Estates |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 192 East to Hwy 229 Go Appox 3 .2 Miles House Will Be On The Left Sign In Yard |
| High School | North Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Elementary School | Bush |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Laurel |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1712.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Block |
| Building Area Total | 1712.0 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 6:13 PM UTC and updating occurs daily