Property Attributes
- MLS#26011478
- TypeSingle Family
- Listing Status Active
- CountyLAUREL
- CityLondon
- Area044 - Laurel County
- NeighborhoodPittsburg Landing
- Zip40741
- StyleBarndominium
- Year Built2025
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3474
- Lot Size5.57 Acres
Data Source:
ImagineMLS
Property Description
New Barndominium in Pittsburg Landing IN London KY on 5.57 acres. This huge home hosts 3474 square feet living space on 2 levels. The 3 car garage has 1900 sf. Garage is 50 deep by 42 wide. Perfect for the car enthusiast so park them tandem style for maximum displays. This beautiful barndominium has huge great room with wood vaulted ceiling and propane fireplace. Soaring 19 ft ceiling with 8 ft front double doors. Huge wrap around porch overlooks development with wide open fields where deer and turkey roam freely. The open floor plan includes kitchen/dining with lots of beautiful white shaker style cabinetry, island bar with granite countertops, coffee bar area and pantry. Home has 4 bedrooms and 3 baths. Primary Bedroom is on main level with coffered ceiling, nice walk in closet with built in organizers. Ensuite bathroom has shiplap wall with double sinks and beautiful tile custom walk in shower and huge storage cabinet. Three bedrooms are on main level with one on upper level. The 2nd and 3rd bedroom are just down the hall and across the hall from 2nd guest bath with tub shower.Laundry area with sink and cabinetry on main. The Upper level 4th bedroom is 24.6 x 16 with ensuite or nursery area 16 x 9. Walk in closet and storage areas are abundant. The 3rd bath is on upper level with tub shower. Extensive parking with double concrete driveways. Sidewalk to wrap around porch. Pittsburg Landing consist of 30 acreage tracts of 5 acres or more and is convenient to London and North Laurel High and Middle School and Johnson Elementary. It is located about 10 minutes from I-75 and 15 minutes from local hospital and shopping. Country views but so near to everything.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary | North Laurel Middle School | North Laurel High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $825,000 |
| 8/12/2026 | 4$799,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Propane,Other |
| Cooling | Ceiling Fan(s),Exhaust Fan,Heat Pump,Wall Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | None |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio |
| Architectural Style | Barndominium |
| Construction Materials | Stone |
| Year Built | 2025 |
| View | Farm,Neighborhood,Trees/Woods,Other |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 039-00-00-122.09 |
| County | Laurel |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pittsburg Landing |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 Southbound exit 41 London turn left toward London,continue straight thru light onto Hal Rogers Pkwy. Just past Harley Davidson turn left on New 30. Go 1.7 miles then left on Slate Lick Rd,E |
| High School | North Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 242629.2 |
| Carport Y/N | No |
| Elementary School | Johnson Elementary |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Laurel |
| Property Condition | New Construction |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3474.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Rear |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 5.57 |
| Foundation Details | Block,Stone |
| Building Area Total | 3474.0 |
| Lot Size Acres | 5.57 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 6:13 PM UTC and updating occurs daily