Property Attributes
- MLS#26011090
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodAutumn Ridge
- Zip40509
- StyleRanch
- Year Built1995
- Price$ 465,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3660
- Lot Size0.63 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 1001 Crimson Creek — where luxury, comfort, and timeless Kentucky charm come together in one exceptional home. This exceptionally designed residence offers a 5 Bedroom, 3 Bathroom Ranch on a large, full walkout basement. Upstairs and downstairs layout creates two complete living spaces that includes 2 separate kitchens, 2 laundry areas, 3 bedrooms on the main floor, 2 bedrooms downstairs , and 2 bathrooms on the main level with one downstairs. Property features close to 2/3 acres private, flat lot minutes from Hamburg. Conveniently located near shopping, dining, parks, and everything Lexington has to offer, 1001 Crimson Creek combines location, lifestyle, and value in one remarkable opportunity. This is more than a home — it's the lifestyle you've been waiting for.
| Price History | |
|---|---|
| 5/16/2026 | Listed $525,000 |
| 6/12/2026 | 2$515,000 |
| 6/26/2026 | 3$499,900 |
| 8/16/2026 | 5$475,000 |
| 9/16/2026 | 3$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Electric |
| Utilities | Electricity Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 19330810 |
| Community Features | Park,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Autumn Ridge |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | Autumn Ridge Subdivision- Todds Road to Pleasant Ridge Right on Indian Summer Right on Crimson Creek. |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27442.83 |
| Carport Y/N | false |
| Elementary School | Garrett Morgan |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mary E Britton |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room,Masonry |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1960 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1700 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Wood |
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Secluded |
| Water Source | Public |
| Lot Size Area | 0.63 |
| Foundation Details | Block |
| Building Area Total | 3660 |
| Lot Size Acres | 0.63 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 20, 2026 7:04 PM UTC and updating occurs daily