Property Attributes
- MLS#26006388
- TypeSingle Family
- Listing Status Pending
- CountyWayne
- CityMonticello
- Area070 - Wayne County
- NeighborhoodGolden Pond
- Zip42633
- StyleSingle Family Residence
- Year Built2012
- Price$ 329,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.52 Acres
Data Source:
ImagineMLS
Property Description
Welcome to your perfect getaway or full-time retreat in the highly desirable Golden Pond Resort area! This beautifully updated 4 bedroom, 3 full bathroom home offers the ideal blend of comfort, functionality, and proven income potential. Step inside to a spacious, open-concept layout featuring a warm and inviting living room with hardwood flooring and seamless flow into the kitchen and dining area—perfect for entertaining or hosting guests. The kitchen is well-appointed with abundant cabinetry, generous countertop space, and comes fully equipped with all appliances. Just off the main living space, you'll find comfortable bedrooms and updated bathrooms designed with both style and convenience in mind. This home is uniquely suited for large gatherings or short-term rental use, with the ability to comfortably sleep multiple guests. Currently operating on a successful rental program, this property presents an excellent opportunity for immediate income or continued investment. Outdoor living truly shines here with a large screened-in back deck, offering a private and relaxing setting to unwind. The hot tub conveys, creating the ultimate space to relax after a day on the lake. The home also includes a 2-car attached garage and ample parking space for guests. Located just minutes from multiple public boat ramps and less than 5 minutes to Conley Bottom Resort, this property is perfectly positioned for lake lovers and vacationers alike. Additional features include: • Kitchen appliances convey • Washer & dryer convey • Hot tub conveys • Triple bunk bed conveys • Updated flooring throughout • Proven short-term rental performance Whether you're searching for a primary residence, vacation home, or income-producing property near Lake Cumberland, this one checks all the boxes. Don't miss your chance to own a turnkey property in one of the area's most sought-after locations!
| Price History | |
|---|---|
| 3/29/2026 | Listed $365,000 |
| 4/19/2026 | 5$350,000 |
| 6/2/2026 | 1$349,500 |
| 6/19/2026 | 3$339,500 |
| 7/27/2026 | 4$329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2012 |
| View | Neighborhood,Rural,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | DD-04-016.00 |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Golden Pond |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take KY-1275 to KY-2393 13 min (7.9 mi) Continue on KY-2393. Drive to Golden Pond Rd |
| High School | Wayne Co |
| City | Monticello |
| High School District | Wayne County - 70 |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651 |
| Carport Y/N | false |
| Elementary School | Bell |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wayne Co |
| MLS Area Minor | 070 - Wayne County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=SVou61pP3WK |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1100 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Garage,Basement |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.52 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1700 |
| Lot Size Acres | 0.52 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 20, 2026 7:04 PM UTC and updating occurs daily