Property Attributes
- MLS#26004974
- TypeSingle Family
- Listing Status Active
- CountyLaurel
- CityLondon
- Area044 - Laurel County
- NeighborhoodWoodland Springs
- Zip40744
- StyleRanch
- Year Built1987
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2155
- Lot Size1.45 Acres
Data Source:
ImagineMLS
Property Description
Rare Opportunity: Remodeled Brick/Vinyl Ranch on a Double Lot! Welcome home to 43 Elderbush Drive, where classic curb appeal meets modern luxury. This stunning 4-bedroom, 2-bathroom brick ranch has been meticulously updated with new upgrades throughout, offering a "move-in ready" experience in an established neighborhood. The heart of the home features 2155 sq ft and a spacious, light-filled layout perfect for both daily living and entertaining. Retreat to the beautiful sunroom, which offers a serene vantage point of your massive backyard—a perfect spot for morning coffee or a quiet home office. Situated on a double lot boasting 1.45 acres, this property provides the kind of space rarely found within such a convenient location. Whether you're looking for room to garden, space for the kids to run, or simply a private buffer between neighbors, this expansive acreage delivers. Key Features Include: Fully Updated Interior: Modern finishes and upgrades from top to bottom. Four Large Bedrooms: Ample space for family, guests, or hobby rooms. 1.45-Acre Double Lot: A sprawling, level landscape with endless possibilities. Sunroom: A bright, versatile space to enjoy the beauty of the outdoors year-round. Brick/Vinyl Construction: Timeless durability and low-maintenance living. Owner dug out creek and had considered digging out a small pond in the glorious back yard. You could make this your own personal oasis. Don't miss your chance to own one of the largest residential lots in the area with all the work already done for you. Schedule your private showing today!
| Price History | |
|---|---|
| 3/14/2026 | Listed $319,000 |
| 4/20/2026 | 4$309,000 |
| 9/3/2026 | 3$299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Propane,Propane Tank Leased |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Phone Available,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator,Other |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1987 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 77-40-00-054.00 |
| County | Laurel |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Woodland Springs |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | 2 ways in, from I75 exit 38 turn right on 1006 Travel to roundabout and take 2nd exit, stay on 1006 and travel to first stop sign, turn left, then 1st right look for Elderbusn on right and home is in |
| High School | South Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63162 |
| Carport Y/N | false |
| Elementary School | Sublimity |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Laurel |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2155 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 1.45 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 2155 |
| Lot Size Acres | 1.45 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 20, 2026 7:04 PM UTC and updating occurs daily